There’s no denying that 2026’s iPhones are pricier across the board. The S$3,899 iPhone 18 Pro Max 2TB best illustrates this, now a whopping S$800 more than its direct predecessor, the 2TB variant of the iPhone 17 Pro Max (launched at S$3,099).
Similarly, the 256GB iPhone Duo starts at S$3,099 before peaking at S$4,899 for the 2TB version. This is an eye-watering amount, especially if it’s not your first time owning a foldable phone.
With these official prices for the Apple iPhone 18 Pro series and iPhone Duo now set in stone, it comes down to bundled perks, rewards, and promotions that can lower or sweeten the final cost for interested buyers.
Typically, that comes through telcos like M1, StarHub, and Singtel, with various no-contract and contract bundle plans that split the payments up while throwing in some perks such as more local data, roaming packs, and other bundled freebies. But as the iPhone Duo is only going on sale next month, let’s take a look at what we do know about the deals and offers for the iPhone 18 Pro and 18 Pro Max.
- 1. M1’s iPhone 18 Pro and Pro Max price plans
- 2. StarHub iPhone 18 Pro and 18 Pro Max pricing
- 3. Singtel’s iPhone 18 Pro and Pro Max price plans
- 4. Which plan to go for
M1’s iPhone 18 Pro and Pro Max price plans
What you see on M1’s homepage.
Photo: M1 screenshot
M1’s consumer Bespoke plans fall into three categories. These are the BeSpoke Flexi, BeSpoke Contract and Bespoke SIM-Only mobile plans.
- Bespoke Flexi: Flexible 12, 24, or 36-month payment terms, often with $0 upfront phone costs bundled with the monthly phone plan.
- Bespoke Contract: Fixed two-year contract requiring an upfront phone cost and a chosen mobile plan, offering a wider variety of plans.
- Bespoke SIM-Only: A SIM-only plan with no device-associated costs, so not covered here.
M1’s savings and offers are different depending on whether you’re a port-in customer, a new subscriber, or an existing M1 customer getting an iPhone 18 Pro or Pro Max under a new plan.
If you’re a Bespoke Flexi customer, your device cost will be the monthly plan cost multiplied by 36. The value of the Bespoke Contract plan would be the monthly plan cost multiplied by 24, plus the upfront device cost.
Deals and savings for port-in, new, and existing customers of M1
According to M1, there are up to S$2,600 in savings for port-in customers:
- 50% off your monthly Bespoke Flexi plan for the first 12 months, worth S$240
- Free M1 Exclusive Accessories Gift Pack worth S$350
- Up to S$300 off your device (new/port-in)
- Up to S$705 off when you trade in an iPhone 16 Pro Max 256GB
- Extra S$200 overtrade value
- Up to S$584 off selected iPads or Apple Watch
- S$150 off for Citi M1 Credit Card members
- S$100 off for SAFRA members
New subscribers to M1 can receive up to S$2,400 in savings for:
- 50% off your monthly Bespoke Flexi plan for the first 12 months, worth S$240
- Free M1 Exclusive Accessories Gift Pack worth S$350
- Up to S$300 off your device (new/port-in)
- Up to S$705 off when you trade in an iPhone 16 Pro Max 256GB
- Extra S$200 overtrade value
- Up to S$584 off selected iPad and Apple Watch models
- S$100 off for SAFRA members
Both port-in and new customers to M1 share the same pricing table (see below).
iPhone 18 Pro and Pro Max prices on M1 phone plans (port-in and new subscribers)
| Details / Plan | Bespoke Flexi (36 months) | Bespoke Contract 50GB (24-months) | Bespoke Contract 200GB (24-months) | Bespoke Contract 300GB (24-months) | Bespoke Contract 350GB (24-months) | Bespoke Contract 400GB (24-months) | Bespoke Contract UL (24-months) |
|---|---|---|---|---|---|---|---|
| Monthly / roaming | 600GB | 50GB / 8GB Asia | 200GB / 1GB Worldwide / 8GB Asia | 300GB / 2GB Worldwide / 8GB Asia | 350GB / 3GB Worldwide / 8GB Asia | 400GB / 5GB Worldwide / 8GB Asia | Worldwide |
| Talktime / SMS1000 / 1000 | 1000 / 1000 | 300 / 300 | 400 / 400 | 650 / 650 | 850 / 850 | 1250 / 1250 | UL / 2500 |
| Type of plan cost | Upfront cost | Monthly plan cost | Monthly plan cost | Monthly plan cost | Monthly plan cost | Monthly plan cost | Monthly plan cost |
| S$0.00 | S$62.95 | S$79.95 | S$104.95 | S$139.95 | S$179.95 | S$249.95 | |
| Monthly plan cost | Upfront cost | Upfront cost | Upfront cost | Upfront cost | Upfront cost | Upfront cost | |
| iPhone 18 Pro Max 256GB | S$68.95 | S$1,219.00 | S$960.00 | S$726.00 | S$365.00 | S$10.00 | S$0.00 |
| iPhone 18 Pro Max 512GB | S$77.95 | S$1,491.00 | S$1,232.00 | S$999.00 | S$638.00 | S$283.00 | S$253.00 |
| iPhone 18 Pro Max 1TB | S$93.95 | S$2,036.00 | S$1,777.00 | S$1,544.00 | S$1,183.00 | S$828.00 | S$798.00 |
| iPhone 18 Pro Max 2TB | S$118.95 | S$2,855.00 | S$2,596.00 | S$2,362.00 | S$2,001.00 | S$1,646.00 | S$1,616.00 |
| iPhone 18 Pro 256GB | S$63.95 | S$1,037.00 | S$778.00 | S$544.00 | S$183.00 | S$0.00 | S$0.00 |
| iPhone 18 Pro 512GB | S$71.95 | S$1,309.00 | S$1,050.00 | S$817.00 | S$456.00 | S$101.00 | S$71.00 |
| iPhone 18 Pro 1TB | S$88.95 | S$1,854.00 | S$1,595.00 | S$1,362.00 | S$1,001.00 | S$646.00 | S$616.00 |
| iPhone 18 Pro 2TB | S$113.95 | S$2,673.00 | S$2,414.00 | S$2,180.00 | S$1,819.00 | S$1464.00 | S$1,434.00 |
There are up to S$2,200 in savings for existing customers:
- Loyalty Perks+ vouchers (worth over $500)
- Up to S$705 off when you trade in an iPhone 16 Pro Max 256GB
- Extra S$200 overtrade value
- Up to S$584 off selected iPad and Apple Watch models
- S$150 off for Citi M1 Credit Card members
- S$100 off for SAFRA members
iPhone 18 Pro and Pro Max prices on M1 phone plans (existing subscribers)
| Details / Plan | Bespoke Flexi (36 months) | Bespoke Contract 50GB (24-months) | Bespoke Contract 200GB (24-months) | Bespoke Contract 300GB (24-months) | Bespoke Contract 350GB (24-months) | Bespoke Contract 400GB (24-months) | Bespoke Contract UL (24-months) |
|---|---|---|---|---|---|---|---|
| Monthly / roaming | 600GB | 50GB / 8GB Asia | 200GB / 1GB Worldwide / 8GB Asia | 300GB / 2GB Worldwide / 8GB Asia | 350GB / 3GB Worldwide / 8GB Asia | 400GB / 5GB Worldwide / 8GB Asia | UL / 7GB Worldwide / 8GB Asia |
| Talktime / SMS | 1000 / 1000 | 300 / 300 | 400 / 400 | 650 / 650 | 850 / 850 | 1250 / 1250 | UL / 2500 |
| Type of plan cost | Upfront cost | Monthly plan cost | Monthly plan cost | Monthly plan cost | Monthly plan cost | Monthly plan cost | Monthly plan cost |
| S$0.00 | S$62.95 | S$79.95 | S$104.95 | S$139.95 | S$179.95 | S$249.95 | |
| Monthly plan cost | Upfront cost | Upfront cost | Upfront cost | Upfront cost | Upfront cost | Upfront cost | |
| iPhone 18 Pro Max 256GB | S$82.95 | S$1,219.00 | S$960.00 | S$726.00 | S$365.00 | S$10.00 | S$0.00 |
| iPhone 18 Pro Max 512GB | S$90.95 | S$1,491.00 | S$1,232.00 | S$999.00 | S$638.00 | S$283.00 | S$253.00 |
| iPhone 18 Pro Max 1TB | S$107.95 | S$2,036.00 | S$1,777.00 | S$1,544.00 | S$1,183.00 | S$828.00 | S$798.00 |
| iPhone 18 Pro Max 2TB | S$132.95 | S$2,855.00 | S$2,596.00 | S$2,362.00 | S$2,001.00 | S$1,646.00 | S$1,414.00 |
| iPhone 18 Pro 256GB | S$76.95 | S$1,037.00 | S$778.00 | S$544.00 | S$183.00 | S$0.00 | S$0.00 |
| iPhone 18 Pro 512GB | S$85.95 | S$1,309.00 | S$1,050.00 | S$817.00 | S$456.00 | S$101.00 | S$71.00 |
| iPhone 18 Pro 1TB | S$101.95 | S$1,854.00 | S$1,595.00 | S$1,362.00 | S$1,001.00 | S$646.00 | S$616.00 |
| iPhone 18 Pro 2TB | S$126.95 | S$2,673.00 | S$2,414.00 | S$2,180.00 | S$1,819.00 | S$1,464.00 | S$1,434.00 |
You can find more information on getting an iPhone 18 Pro or 18 Pro Max from the M1 site here.
What you see on StarHub’s homepage.
Photo: StarHub screenshot
Unlike last year, StarHub no longer has any Star or two-year contract Device Plans, as they’ve moved entirely to a “Buy Now Play Later” (BNPL) model. There are two consumer tiers (Unlimited+ and Platinum), a tier for Seniors and one for those who only want Data.
For those interested in getting an iPhone 18 Pro or 18 Pro Max from StarHub, the telco’s offers are:
- S$350 in savings for new lines and port-ins
- S$200 in over-trade value
- Customers on the Unlimited+ Max, Platinum, and Platinum Elite plans can also enjoy 50% off the monthly cost of their plans for six months (with code FIFTYOFF)
- They all receive free Caller ID, ScamSafe, and 12 months of HBO Max
- Unlimited+ and Platinum plans can use their monthly DeviceDollars to offset device instalments.
- With StarHub SmartSupport, customers can lock in a guaranteed 50% or more trade-in value when upgrading to a new iPhone in 2027. Every iPhone pre-order also comes with a complimentary month of SmartSupport (worth S$14.26)
- 50% off selected accessories
- 50% off all mobile plan subscriptions for six months
- S$50 off an Apple Watch Series 12 bundle
StarHub’s overall cost for an iPhone 18 Pro or Pro Max would be calculated by multiplying the monthly plan cost by 36 and adding the upfront device cost, and deducting things like the port-in discount and DeviceDollar offsets.
iPhone 18 Pro and Pro Max prices on StarHub’s “Buy Now Pay Later” (36-month plan)
| Details / Plan | Unlimited+ Plus | Unlimited+ Max | Platinum | Platinum Elite |
|---|---|---|---|---|
| Monthly / roaming | UL / 10GB SEA / 5GB WW | UL / 20GB WW | UL / 30GB WW | UL / UL WW |
| Talktime / SMS | UL / UL | UL / UL | UL / UL | UL / UL |
| Monthly DeviceDollar | S$10.00 | S$20.00 | S$50.00 | S$80.00 |
| New subscriber / Port-in discount | S$100.00 | S$250.00 | S$350.00 | S$350.00 |
| Monthly plan cost | S$48.00 | S$78.00 | S$128.00 | S$188.00 |
| Upfront cost | Upfront cost | Upfront cost | Upfront cost | |
| iPhone 18 Pro Max 256GB | S$1,439.00 | S$709.00 | S$0.00 | S$0.00 |
| iPhone 18 Pro Max 512GB | S$1,739.00 | S$1,009.00 | S$89.00 | S$0.00 |
| iPhone 18 Pro Max 1TB | S$2,359.00 | S$1,529.00 | S$619.00 | S$0.00 |
| iPhone 18 Pro Max 2TB | S$3,259.00 | S$2,429.00 | S$1,519.00 | S$519.00 |
| iPhone 18 Pro 256GB | S$1,239.00 | S$519.00 | S$0.00 | S$0.00 |
| iPhone 18 Pro 512GB | S$1,539.00 | S$819.00 | S$0.00 | S$0.00 |
| iPhone 18 Pro 1TB | S$2,139.00 | S$1,349.00 | S$449.00 | S$0.00 |
| iPhone 18 Pro 2TB | S$3,039.00 | S$2,249.00 | S$1,349.00 | S$469.00 |
| Additional info | Caller ID, ScamSafe, 12 months HBO Max | Caller ID, ScamSafe, 12 months HBO Max | Caller ID, ScamSafe, 12 months HBO Max | Caller ID, ScamSafe, 12 months HBO Max |
More information can be found on StarHub’s pre-order page here.
Singtel’s iPhone 18 Pro and Pro Max price plans
Singtel’s homepage for the iPhone 18 series pre-order.
Photo: Singtel screenshot
Singtel has opened pre-registration for the iPhone 18 Pro and iPhone 18 Pro Max, with pre-orders starting on 12 September 2026. Find the page here.
The iPhone Duo pre-registration page for Singtel is separate from the other phones. Find the page here instead.
Singtel iPhone 18 Pro and 18 Pro Max pricing
Singtel’s price plans fall under either a two-year contract with a device cost, or SIM-only plans spread over 12, 24, or 36 months. While the details of the contract plans remain largely the same, the SIM-only plans now fall under Core, Plus and Ultra categories.
Repayment under the contract plans is calculated by multiplying the monthly plan price by 24 months and adding the upfront cost of the device. Under the SIM-only plans, the monthly cost varies by repayment period by adding the monthly plan cost to the monthly device cost multiplied by the plan length.
As with last year’s iPhone 17 release, Singtel’s savings stem from being able to “stack” savings. For new subscribers, this is S$956.00 in value, made up of:
- S$381 off with a new 5G+ Priority L, Pro, or Fam phone plans.
- Up to S$155 off if you bundle an Apple Watch Series 12 or Apple Watch Ultra 4 with your iPhone purchase.
- S$150 off this device with MobileSwop Plus (24-month term).
- S$100 off with your Singtel-UOB Card.
- S$120 off with a minimum spend of S$1,500 on the new GXS credit card. Limited to the first 1,000 customers on a first-come, first-served basis.
- S$50 worth of yuu points with a new mobile plan.
- S$311 savings with any new line or port-in
- Additional savings if you have an eligible phone for trade-in. Singtel used an iPhone 16 Pro Max 256GB with a trade-in value of S$800 as an example.
Singtel Circle customers can save on other monthly plans when they purchase the new iPhone on any eligible phone plan. Note that to get the full benefit of being a Singtel Circle customer, you need to be subscribed to a Singtel mobile, broadband and TV plan to save 15% on your eligible monthly services. You get 10% if you’re subscribed to two such services.
iPhone 18 Pro and Pro Max prices on Singtel phone plans (24-month contract)
| Details / Plan | Enhanced XS | Enhanced S | Enhanced M | Priority L | Priority Pro | Priority Fam |
|---|---|---|---|---|---|---|
| Monthly / roaming | UL / 10GB Malaysia | UL / 50GB Malaysia / 4GB Asia | UL / 50GB Malaysia / 10GB Asia / 1GB WW | UL / UL Malaysia / 12GB WW | UL / UL Malaysia / 21GB WW | UL / UL Malaysia / 48GB WW |
| Talktime / SMS | 100 / 100 | 300 / 300 | 600 / 600 | 800 / 800 | 1200 / 1200 | 1800 / 1800 |
| Loyalty voucher | S$0.00 | S$100.00 | S$150.00 | S$250.00 | S$400.00 | S$500.00 |
| Monthly plan cost | S$62.00 | S$78.00 | S$98.00 | S$128.00 | S$178.00 | S$288.00 |
| Upfront cost | Upfront cost | Upfront cost | Upfront cost | Upfront cost | Upfront cost | |
| iPhone 18 Pro Max 256GB | S$1,350.00 | S$1,210.00 | S$1,030.00 | S$760.00 | S$310.00 | S$0.00 |
| iPhone 18 Pro Max 512GB | S$1,620.00 | S$1,480.00 | S$1,300.00 | S$1,030.00 | S$590.00 | S$0.00 |
| iPhone 18 Pro Max 1TB | S$2,170.00 | S$2,020.00 | S$1,850.00 | S$1,580.00 | S$1,130.00 | S$150.00 |
| iPhone 18 Pro Max 2TB | S$2,990.00 | S$2,840.00 | S$2,660.00 | S$2,400.00 | S$1,950.00 | S$970.00 |
| iPhone 18 Pro 256GB | S$1,170.00 | S$1,030.00 | S$850.00 | S$580.00 | S$130.00 | S$0.00 |
| iPhone 18 Pro 512GB | S$1,440.00 | S$1,300.00 | S$1,120.00 | S$850.00 | S$400.00 | S$0.00 |
| iPhone 18 Pro 1TB | S$1,990.00 | S$1,840.00 | S$1,660.00 | S$1,400.00 | S$950.00 | S$0.00 |
| iPhone 18 Pro 2TB | S$2,800.00 | S$2,660.00 | S$2,480.00 | S$2,210.00 | S$1,770.00 | S$790.00 |
| Additional info | 3 months of Amazon Prime | 3 months of Burpple Beyond / 3 months of Straits Times All Digital / 3 months of Calm Premium | 3 months of Amazon Prime | 6 months of HBO Max Standard / 3 months of Amazon Prime | 1 additional mobile line that shares the plan’s local data, talktime, SMS and Worldwide Roaming (up to 18GB) / 6 months of HBO Max Standard / 3 months of Amazon Prime | Caller ID / 3 additional mobile line that share the plan’s local data, talktime, SMS and Worldwide Roaming (up to 18GB) / 12 months of HBO Max Standard / 3 months of Amazon |
iPhone 18 Pro and Pro Max prices on Singtel SIM-only plan
| Details / Plan | Core SIM Only 12-month plan | Core SIM Only 24-month plan | Core SIM Only 36-month plan | Plus SIM Only 12-month plan | Plus SIM Only 24-month plan | Plus SIM Only 36-month plan | Ultra SIM Only 12-month plan | Ultra SIM Only 24-month plan | Ultra SIM Only 36-month plan |
|---|---|---|---|---|---|---|---|---|---|
| Monthly / roaming | UL / 50GB Malaysia / 4GB Asia | UL / 50GB Malaysia / 4GB Asia | UL / 50GB Malaysia / 4GB Asia | UL / UL Malaysia / 13GB Asia | UL / UL Malaysia / 13GB Asia | UL / UL Malaysia / 13GB Asia | UL / UL Malaysia / 6GB Asia / 18GB WW | UL / UL Malaysia / 6GB Asia / 18GB WW | UL / UL Malaysia / 6GB Asia / 18GB WW |
| Talktime / SMS | 700 / 700 | 700 / 700 | 700 / 700 | 1000 / 1000 | 1000 / 1000 | 1000 / 1000 | 1500 / 1500 | 1500 / 1500 | 1500 / 1500 |
| Monthly PayLater Cashback amount | S$5.00 | S$5.00 | S$5.00 | S$10.00 | S$10.00 | S$10.00 | S$20.00 | S$20.00 | S$20.00 |
| Monthly plan cost | S$40.00 | S$40.00 | S$40.00 | S$55.00 | S$55.00 | S$55.00 | S$80.00 | S$80.00 | S$80.00 |
| Monthly cost | Monthly cost | Monthly cost | Monthly cost | Monthly cost | Monthly cost | Monthly cost | Monthly cost | Monthly cost | |
| iPhone 18 Pro Max 256GB | S$169.92 | S$82.46 | S$53.31 | S$164.92 | S$77.46 | S$48.31 | S$154.92 | S$67.46 | S$38.31 |
| iPhone 18 Pro Max 512GB | S$194.92 | S$94.96 | S$61.64 | S$189.92 | S$89.96 | S$56.64 | S$179.92 | S$79.96 | S$46.64 |
| iPhone 18 Pro Max 1TB | S$244.92 | S$119.96 | S$78.31 | S$239.92 | S$114.96 | S$73.31 | S$229.92 | S$104.96 | S$63.31 |
| iPhone 18 Pro Max 2TB | S$319.92 | S$157.46 | S$103.31 | S$314.92 | S$152.46 | S$98.31 | S$304.92 | S$142.46 | S$88.31 |
| iPhone 18 Pro 256GB | S$153.25 | S$74.13 | S$47.75 | S$148.25 | S$69.13 | S$42.75 | S$138.25 | S$59.13 | S$32.75 |
| iPhone 18 Pro 512GB | S$178.25 | S$86.63 | S$56.08 | S$173.25 | S$81.63 | S$51.08 | S$163.25 | S$71.63 | S$41.08 |
| iPhone 18 Pro 1TB | S$228.25 | S$111.63 | S$72.75 | S$223.25 | S$106.63 | S$67.75 | S$213.25 | S$96.63 | S$57.75 |
| iPhone 18 Pro 2TB | S$303.25 | S$149.13 | S$97.75 | S$298.25 | S$144.13 | S$92.75 | S$188.25 | S$134.13 | S$82.75 |
| Additional info | Caller ID / 6 months of McAfee Mobile Security | Caller ID / 6 months of McAfee Mobile Security | Caller ID / 6 months of McAfee Mobile Security | Caller ID / 12 months of McAfee Mobile Security / Mobile Protect / 1 additional mobile line that shares your plan’s local data,talktime, SMS / 3 months of Amazon Prime / 6 months of HBO Max Standard | Caller ID / 12 months of McAfee Mobile Security / Mobile Protect / 1 additional mobile line that shares your plan’s local data,talktime, SMS / 3 months of Amazon Prime / 6 months of HBO Max Standard | Caller ID / 12 months of McAfee Mobile Security / Mobile Protect / 1 additional mobile line that shares your plan’s local data,talktime, SMS / 3 months of Amazon Prime / 6 months of HBO Max Standard | Caller ID / 12 months of McAfee Mobile Security / Mobile Protect / 1 additional mobile line that shares your plan’s local data,talktime, SMS / 3 months of Amazon Prime / 12 months of HBO Max Standard | Caller ID / 12 months of McAfee Mobile Security / Mobile Protect / 1 additional mobile line that shares your plan’s local data,talktime, SMS / 3 months of Amazon Prime / 12 months of HBO Max Standard | Caller ID / 12 months of McAfee Mobile Security / Mobile Protect / 1 additional mobile line that shares your plan’s local data,talktime, SMS / 3 months of Amazon Prime / 12 months of HBO Max Standard |
If you are choosing to trade in an existing smartphone you own, you can find out its trade-in value here.
More information can be found on Singtel’s pre-order page here.
Which plan to go for
If we were to decide to buy an iPhone 18 Pro Max 1TB model, M1 looks like the best-value option, especially for a new customer or someone porting in. This is a straight value comparison based on the monthly payments made over the periods stated, plus any upfront costs. What we decided was this:
- M1: Best value
- Singtel: Best all-rounder
- StarHub: Best upgrade and lifestyle perks
The chart lists the 1TB Pro Max at S$93.95 a month with S$0 upfront for new and port-in customers. Over 36 months, that comes to S$3,382.20. New and port-in customers also get 50% off the Bespoke Flexi plan for the first 12 months, which is another S$240 in savings. That brings the effective cost down to about S$3,142.20 before optional trade-ins, credit-card discounts or other perks. For comparison, the M1 Bespoke Contract 50GB over 24-months works out to S$62.95 × 24 months + S$2,036 upfront = S$3,546.80.
Singtel is the best all-rounder for customers who want stronger plan benefits without breaking the bank. Its Enhanced XS plan costs S$3,658 over 24 months before promotions, only about S$111 more than M1’s comparable 24-month contract, yet includes unlimited local data and 10GB of Malaysia roaming. Singtel’s SIM-only plans offer more, with Core, Plus and Ultra tiers offering larger roaming allowances and different repayment periods. That makes Singtel the strongest middle ground between upfront value, data allowance and roaming flexibility.
StarHub stands out for customers who value upgrade flexibility and bundled extras over the lowest total cost. Its iPhone 18 Pro Max plans include DeviceDollars to offset handset payments, 12 months of HBO Max, ScamSafe and Caller ID, plus launch perks such as over-trade bonuses, accessory discounts and Apple Watch bundle savings. SmartSupport adds another draw by offering guaranteed future trade-in value when upgrading to a newer iPhone.
Read Full Article At Source


