With the iPhone 18 Pro series released last month, after what feels like forever, we can finally order the iPhone Duo from Singapore’s telcos.
You can, also, order the iPhone Duo from the Apple website starting at 8pm tonight for:
| Model | Price |
|---|---|
| iPhone Duo 256GB | S$3,099.00 |
| iPhone Duo 512GB | S$3,399.00 |
| iPhone Duo 1TB | S$3,999.00 |
| iPhone Duo 2TB | S$4,899.00 |
For those looking to buy the iPhone Duo, a local telco seems to be the cheapest option, given the perks they offer.
Let’s not waste any time and get straight into the pricing.
- 1. M1’s iPhone Duo price plans
- 2. Singtel’s iPhone Duo price plans
- 3. StarHub’s iPhone Duo price plans
- 4. The plans we liked
M1’s iPhone Duo price plans
Image: M1
M1’s iPhone Duo ordering opens to customers at 8pm on 16 October.
As we covered in the iPhone 18 Pro pricing article, M1 has three pricing plans:
- Bespoke Flexi: Flexible 12, 24, or 36-month payment terms, often with $0 upfront phone costs bundled with the monthly phone plan.
- Bespoke Contract: Fixed two-year contract requiring an upfront phone cost and a chosen mobile plan, offering a wider variety of plans.
- Bespoke SIM-Only: A SIM-only plan with no device-associated costs, so not covered here.
Do note that the periods for each of the plans are different, with the Bespoke Contract period over 24 months and the Bespoke Flexi plans over 36 months.
It’s where the perks come in that things are different now. M1 has changed things up by designing its perks packages for the iPhone Duo around three pillars, depending on what the customer prefers:
- Upfront payment
- Monthly payment
- Total cost of ownership
For those who prefer greater financial flexibility, M1’s Bespoke Flexi plan potentially offers S$0 upfront payment and the option to spread device repayments over 12 to 36 months.
Customers prepared to bear a larger upfront payment can take advantage of M1’s Bespoke Contract 24-month plans, which lowers the monthly cost over the repayment period.
For those considering a switch to M1, there are M1 port-in offers to look forward to. M1 says that these savings enhance the overall ownership experience, “making the move to iPhone Duo with M1 even more rewarding”.
Perks for new and port-in customers
Now, let’s take a look at the perks.
Bespoke Flexi Perks for both new sign-ups and port-in customers:
- 50% off Bespoke Flexi plan for the first 12 months, worth up to S$282 (with code FIFTY600 / FIFTY800)
- Up to S$300 savings with any new line or port-in
- Additional $100 savings when you get Flexi+ (bundled with Fonecare Pro+ protection)
- Up to S$985 off when you trade in an iPhone 16 Pro Max 256GB
- S$150 off for Citi M1 credit card members
- S$100 off for SAFRA members
- Up to S$584 off selected iPad and Apple Watch models
Existing M1 customers aren’t forgotten either. Eligible customers can enjoy exclusive loyalty rewards through PERKS+, with discounts that can be applied at checkout to device purchases or monthly plan charges.
Customers trading in an iPhone or other smartphone can receive a trade-in value to help offset the cost of a new device with M1’s enhanced trade-in programme. To check the latest trade-in value for your device, visit the iPhone Duo pre-order page or M1’s Trade-In Portal.
M1 iPhone Duo Price Plans
According to M1, while there are more Flexi plans available to order the iPhone Duo under, it is choosing to feature the Bespoke Flexi 600GB and 800GB as they are the most popular plans under the category and the most subscribed. If you’re a Bespoke Flexi customer, your total cost will be the monthly cost (monthly plan plus device cost) multiplied by 36, less any one-off discounts. The Bespoke Contract plan value is the monthly plan cost multiplied by 24, plus the upfront device cost.
iPhone Duo prices on M1’s Bespoke Flexi Plan (36-month plan)
| Details / Plan | Bespoke Flexi 600GB | Bespoke Flexi 800GB with Fonecare Pro+ complete phone protection |
|---|---|---|
| Monthly Data | 600GB | 800GB |
| Roaming Data | S$0.99 Worldwide Daily Passport | S$0.99 Worldwide Daily Passport |
| Talktime / SMS | 1,000 / 1,000 | 1,000 / 1,000 |
| Port-in Discount | S$300 | S$400 |
| Upfront Cost | S$0 | S$0 |
| Phone + Plan Monthly Cost* | Phone + Plan Monthly Cost* | |
| iPhone Duo 256GB | S$96.95 | S$97.47 |
| iPhone Duo 512GB | S$105.95 | S$106.47 |
| iPhone Duo 1TB | S$121.95 | S$122.47 |
| iPhone Duo 2TB | S$146.95 | S$147.47 |
| Additional perks | NA | Free Fonecare+ Pro complete phone protection |
* Promotional 50% monthly plan discount applies for the first 12 months of Bespoke Flexi plan.
Flexi customers also get the Worldwide Daily Passport for $0.99 per day, with roaming to any destination in the world.
iPhone Duo prices on M1’s Bespoke Contract Plan (24-month plan)
| Details / Plan | Bespoke Contract 50GB | Bespoke Contract 200GB | Bespoke Contract 300GB | Bespoke Contract 350GB | Bespoke Contract 400GB | Bespoke Contract UL |
|---|---|---|---|---|---|---|
| Monthly Data | 50GB | 200GB | 300GB | 350GB | 400GB | UL |
| Roaming Data | 8GB Asia | 1GB Worldwide / 8GB Asia | 2GB Worldwide / 8GB Asia | 3GB Worldwide / 8GB Asia | 5GB Worldwide / 8GB Asia | 7GB Worldwide / 8GB Asia |
| Talktime / SMS | 300 / 300 | 400 / 400 | 650 / 650 | 850 / 850 | 1,250 / 1,250 | UL / 2,500 |
| Monthly Plan Cost | S$62.95 | S$79.95 | S$104.95 | S$139.95 | S$179.95 | S$249.95 |
| Upfront Cost | Upfront Cost | Upfront Cost | Upfront Cost | Upfront Cost | Upfront Cost | |
| iPhone Duo 256GB | S$2,128.00 | S$1,869.00 | S$1,685.00 | S$1,374.00 | S$1,019.00 | S$989.00 |
| iPhone Duo 512GB | S$2,400.00 | S$2,141.00 | S$1,958.00 | S$1,647.00 | S$1,292.00 | S$1,262.00 |
| iPhone Duo 1TB | S$2,945.00 | S$2,686.00 | S$2,503.00 | S$2,192.00 | S$1,837.00 | S$1,807.00 |
| iPhone Duo 2TB | S$3,764.00 | S$3,505.00 | S$3,321.00 | S$3,010.00 | S$2,655.00 | S$2,625.00 |
Those who want to buy the iPhone Duo from M1 can check its plans here.
Singtel’s iPhone Duo price plans
Image: Singtel
As before, Singtel’s price plans fall under either a two-year contract with a device cost, or SIM-only plans spread over 12, 24, or 36 months.
The two-year contracted plans will be the familiar Enhanced and Priority plans, while the SIM-only plans again fall under the Core, Plus and Ultra categories.
The perks Singtel offers for the iPhone Duo includes:
- S$381 off with a new 5G+ Priority L, Pro, or Fam phone plans.
- S$155 off if you bundle an Apple Watch Series 12 or Apple Watch Ultra 4 with your iPhone purchase.
- S$150 off this device with MobileSwop Plus (24-month term).
- S$150 off plus up to 12% cashback with your Singtel-UOB Card (capped at S$30.00). Apply the promo code STUOB150 at checkout online
- Additional savings if you have an eligible phone for trade-in. Singtel used an iPhone 16 Pro Max 256GB with a trade-in value of S$800 as an example.
- PayLater: 0% interest instalments over 12, 24 or 36 months, with monthly cashback on eligible SIM-only plans.
- Other benefits: Loyalty vouchers and Singtel Circle savings for eligible customers [10% off 2 services, 15% off 3 services].
- S$120 off with a minimum spend of S$1,500 on the new GXS credit card. Limited to the first 1,000 customers on a first-come, first-served basis.
- $50 worth of yuu points with a new mobile plan.
- S$311 savings with any new line or port-in
Repayment under the contract plans is calculated by multiplying the monthly plan price by 24 months, and adding the device’s upfront cost. Under the SIM-only plans, the monthly cost varies by repayment period. You add the upfront device cost (less any discounts like the loyalty bonus) and add the monthly plan cost (which is multiplied by the plan length).
iPhone Duo prices on Singtel’s Contract Plan (24-month plan)
| Details / Plan | Enhanced XS | Enhanced S | Enhanced M | Priority L | Priority Pro | Priority Fam |
|---|---|---|---|---|---|---|
| Monthly Data | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Roaming Data | 10GB Malaysia | 50GB Malaysia / 4GB Asia | 50GB Malaysia / 10GB Asia / 1GB WW | UL Malaysia / 12GB WW | UL Malaysia / 21GB WW | UL Malaysia / 48GB WW |
| Talktime / SMS | 100 / 100 | 300 / 300 | 600 / 600 | 800 / 800 | 1200 / 1200 | 1800 / 1800 |
| Loyalty Bonus | S$0.00 | S$100.00 | S$150.00 | S$250.00 | S$400.00 | S$500.00 |
| Monthly Plan Cost | S$62.00 | S$78.00 | S$98.00 | S$138.00 | S$178.00 | S$288.00 |
| Upfront Cost | Upfront Cost | Upfront Cost | Upfront Cost | Upfront Cost | Upfront Cost | |
| iPhone Duo 256GB | S$2,260.00 | S$2,120.00 | S$1,940.00 | S$1,670.00 | S$1,220.00 | S$240.00 |
| iPhone Duo 512GB | S$2,530.00 | S$2,390.00 | S$2,210.00 | S$1,940.00 | S$1,500.00 | S$510.00 |
| Phone Duo 1TB | S$3,080.00 | S$2,930.00 | S$2,760.00 | S$2,490.00 | S$2,040.00 | S$1,060.00 |
| Phone Duo 2TB | S$3,900.00 | S$3,750.00 | S$3,570.00 | S$3,310.00 | S$2,860.00 | S$1,880.00 |
| Additional Perks | 3 months of Amazon Prime | 3 months of Burpple Beyond / 3 months of Straits Times All Digital / 3 months of Calm Premium | 3 months of Amazon Prime | 6 months of HBO Max Standard / 3 months of Amazon Prime | 1 additional mobile line that shares the plan’s local data, talktime, SMS and Worldwide Roaming (up to 18GB) / 6 months of HBO Max Standard / 3 months of Amazon Prime | Caller ID / 3 additional mobile line that share the plan’s local data, talktime, SMS and Worldwide Roaming (up to 18GB) / 12 months of HBO Max Standard / 3 months of Amazon |
iPhone Duo prices on Singtel SIM-only plan
| Details / Plan | Core SIM Only 12-month plan | Core SIM Only 24-month plan | Core SIM Only 36-month plan | Plus SIM Only 12-month plan | Plus SIM Only 24-month plan | Plus SIM Only 36-month plan | Ultra SIM Only 12-month plan | Ultra SIM Only 24-month plan | Ultra SIM Only 36-month plan |
|---|---|---|---|---|---|---|---|---|---|
| Monthly Data | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Roaming Data | 50GB Malaysia / 4GB Asia | 50GB Malaysia / 4GB Asia | 50GB Malaysia / 4GB Asia | UL Malaysia / 13GB Asia | UL Malaysia / 13GB Asia | UL Malaysia / 13GB Asia | UL Malaysia / 6GB Asia / 18GB WW | UL Malaysia / 6GB Asia / 18GB WW | UL Malaysia / 6GB Asia / 18GB WW |
| Talktime / SMS | 700 / 700 | 700 / 700 | 700 / 700 | 1000 / 1000 | 1000 / 1000 | 1000 / 1000 | 1500 / 1500 | 1500 / 1500 | 1500 / 1500 |
| Monthly PayLater Cashback amount | S$5.00 | S$5.00 | S$5.00 | S$10.00 | S$10.00 | S$10.00 | S$20.00 | S$20.00 | S$20.00 |
| Monthly Plan Cost | S$40.00 | S$40.00 | S$40.00 | S$55.00 | S$55.00 | S$55.00 | S$80.00 | S$80.00 | S$80.00 |
| Upfront Cost | Upfront Cost | Upfront Cost | Upfront Cost | Upfront Cost | Upfront Cost | Upfront Cost | Upfront Cost | Upfront Cost | |
| iPhone Duo 256GB | S$253.25 | S$124.13 | S$81.08 | S$248.25 | S$119.13 | S$76.08 | S$238.25 | S$109.13 | S$66.08 |
| iPhone Duo 512GB | S$278.25 | S$136.63 | S$89.42 | S$273.25 | S$131.63 | S$84.42 | S$263.25 | S$121.63 | S$74.42 |
| Phone Duo 1TB | S$328.25 | S$161.63 | S$106.08 | S$323.25 | S$156.63 | S$101.08 | S$313.25 | S$146.63 | S$91.08 |
| Phone Duo 2TB | S$403.25 | S$199.13 | S$131.08 | S$398.25 | S$194.13 | S$126.08 | S$388.25 | S$184.13 | S$116.08 |
| Additional Perks | Caller ID / 6 months of McAfee Mobile Security | Caller ID / 6 months of McAfee Mobile Security | Caller ID / 6 months of McAfee Mobile Security | Caller ID / 12 months of McAfee Mobile Security / Mobile Protect / 1 additional mobile line that shares your plan’s local data,talktime, SMS / 3 months of Amazon Prime / 6 months of HBO Max Standard | Caller ID / 12 months of McAfee Mobile Security / Mobile Protect / 1 additional mobile line that shares your plan’s local data,talktime, SMS / 3 months of Amazon Prime / 6 months of HBO Max Standard | Caller ID / 12 months of McAfee Mobile Security / Mobile Protect / 1 additional mobile line that shares your plan’s local data,talktime, SMS / 3 months of Amazon Prime / 6 months of HBO Max Standard | Caller ID / 12 months of McAfee Mobile Security / Mobile Protect / 1 additional mobile line that shares your plan’s local data,talktime, SMS / 3 months of Amazon Prime / 12 months of HBO Max Standard | Caller ID / 12 months of McAfee Mobile Security / Mobile Protect / 1 additional mobile line that shares your plan’s local data,talktime, SMS / 3 months of Amazon Prime / 12 months of HBO Max Standard | Caller ID / 12 months of McAfee Mobile Security / Mobile Protect / 1 additional mobile line that shares your plan’s local data,talktime, SMS / 3 months of Amazon Prime / 12 months of HBO Max Standard |
Those who want to buy the iPhone Duo from Singtel can check its plans here.
StarHub’s iPhone Duo price plans
Image: StarHub
Customers can start ordering the iPhone Duo from StarHub from 9pm on 16 October until midnight on 22 October.
As we covered under the iPhone 18 Pro series price plan, StarHub has moved to a “Buy Now, Pay Later” (BNPL) model with the cost of the iPhone Duo (in this case) spread over 36 months.
According to the telco, “Customers can get the new iPhone Duo from $0 with no trade-in required, while enjoying over $4,000 in pre-order savings and perks”.
These include:
- Upsized S$200 trade-in bonus cashback, on top of the device’s base trade-in value
- Guaranteed 50% trade-in value for an iPhone upgrade in 2027 with SmartSupport
- 50% off Unlimited+ Max Plans and above for six months
- Up to S$350 off for new sign-ups and port-ins
- One complimentary month of SmartSupport, worth S$14.26
- Up to 50% off selected accessories
StarHub’s overall cost for the iPhone Duo would be calculated by multiplying the monthly plan cost by 36 and adding the upfront device cost, and deducting things like the port-in discount and DeviceDollar (monthly) offsets.
iPhone Duo prices on StarHub’s BNPL Plan (36-month plan)
| Details / Plan | Unlimited + Plus | Unlimited+ Max | Platinum | Platinum Elite |
|---|---|---|---|---|
| Monthly Data | Unlimited | Unlimited | Unlimited | Unlimited |
| Roaming Data | 10GB APAC / 5GB WW | 20GB WW | 30GB WW | Unlimited |
| Talktime / SMS | Unlimited / Unlimited | Unlimited / Unlimited | Unlimited / Unlimited | Unlimited / Unlimited |
| Monthly Plan Cost | S$48.00 | S$78.00 | S$128.00 | S$188.00 |
| Monthly DeviceDollar | S$10.00 | S$20.00 | S$50.00 | S$80.00 |
| New / Port-in Discount | S$100.00 off | S$250.00 off | S$350.00 off | S$350.00 off |
| Upfront Cost | Upfront Cost | Upfront Cost | Upfront Cost | |
| iPhone Duo 256GB | S$2,439.00 | S$1,609.00 | S$689.00 | S$0.00 |
| iPhone Duo 512GB | S$2,739.00 | S$1,909.00 | S$989.00 | S$69.00 |
| iPhone Duo 1TB | S$3,239.00 | S$2,429.00 | S$1,549.00 | S$669.00 |
| iPhone Duo 2TB | S$4,139.00 | S$3,329.00 | S$2,449.00 | S$1,569.00 |
Retail sales for the iPhone Duo will start on 23 October 2026 at all StarHub retail stores. Selected outlets at Paragon, NEX, Jurong Point, Tampines Mall, AMK Hub and Compass One will open earlier at 8am on the launch day.
Those who want to buy the iPhone Duo from StarHub can check its plans here.
The plans we liked
We think M1 offers the best overall value with its M1 Bespoke Flexi 600GB. There is an attractive combination of 600GB local data, no initial phone payment and a 36-month instalment arrangement. Eligible port-in customers also get a S$300 discount, with a promotional 50% plan discount for the first 12 months.
For those looking for the lowest possible monthly repayment scheme, consider the StarHub Unlimited+ Plus. We find that it has the lowest recurring plan fee in the comparison and is best suited for buyers who are prepared to pay a substantial amount towards the phone upfront.
For heavy data users, the Singtel Core SIM Only gets our pick for its unlimited local data, 50GB Malaysia roaming and 4GB Asia roaming.
Read Full Article At Source
