Published on
December 21, 2025

In a major blow to air travelers in China, thousands of flights have been cancelled and delayed, particularly affecting some of the country’s largest carriers, including Air China and Chengdu Airlines. This massive disruption has left passengers frustrated as airports nationwide struggle to handle the chaos. With the peak travel season in full swing, the aviation sector’s inability to maintain smooth operations has raised concerns for both local and international travelers.
According to official data, Air China alone has faced over 27 cancellations and 58 delays. These disruptions have rippled across major routes such as Beijing Capital Int’l, Chengdu Shuangliu, and Shanghai Pudong, affecting hundreds of thousands of passengers. At the same time, Chengdu Airlines, operating under the United Eagle brand (UEA), has also seen significant cancellations with 23 flights affected.
The Extent of the Disruption
The scale of the flight disruptions is extensive, with several routes seeing more than 20 cancellations in just a few days. Key routes from Urumqi Diwopu to Kanas, Hotan, and Chengdu have been severely impacted, disrupting travel plans for passengers in western China and other major hubs. This has put an immense strain on both the airline staff and the passengers who were left scrambling for alternative flights or last-minute solutions.
For Air China, routes connecting Shenzhen Bao’an Int’l, Hohhot Baita Int’l, Guangzhou Baiyun, and Wenzhou Int’l to Beijing Capital Int’l have been hit hard. Passengers on these flights, already dealing with the inconveniences of delays, faced the additional frustration of missing connections, and for some, the cancellation of long-anticipated trips.
Cancelled Air China Flights
| Flight ID | Type | Origin | Destination | Scheduled Departure Time |
|---|---|---|---|---|
| CCA1332 | A332 | Shenzhen Bao’an Int’l (SZX/ZGSZ) | Beijing Capital Int’l (PEK/ZBAA) | Sat 01:10 PM CST |
| CCA8153 | 909 | Hohhot Baita Int’l (HET/ZBHH) | Shijiazhuang Zhengding Int’l (SJW/ZBSJ) | Sat 01:35 PM CST |
| CCA4103 | A21N | Chengdu Shuangliu Int’l (CTU/ZUUU) | Beijing Capital Int’l (PEK/ZBAA) | Sat 02:40 PM CST |
| CCA4533 | A319 | Chengdu Shuangliu Int’l (CTU/ZUUU) | Hangzhou Xiaoshan Int’l (HGH/ZSHC) | Sat 03:20 PM CST |
| CCA1553 | B38M | Wenzhou Int’l (WNZ/ZSZW) | Beijing Capital Int’l (PEK/ZBAA) | Sat 03:40 PM CST |
| CCA8154 | B738 | Shijiazhuang Zhengding Int’l (SJW/ZBSJ) | Hohhot Baita Int’l (HET/ZBHH) | Sat 03:55 PM CST |
| CCA4370 | B738 | Guangzhou Baiyun Int’l (CAN/ZGGG) | Beijing Capital Int’l (PEK/ZBAA) | Sat 04:25 PM CST |
| CCA8531 | A320 | Wenzhou Int’l (WNZ/ZSZW) | Beijing Capital Int’l (PEK/ZBAA) | Sat 04:30 PM CST |
| CCA1495 | B738 | Beijing Capital Int’l (PEK/ZBAA) | Yibin (YBP/ZUYB) | Sat 04:40 PM CST |
| CCA1929 | A320 | Beijing Capital Int’l (PEK/ZBAA) | Yichang (YIH/ZHYC) | Sat 05:40 PM CST |
| CCA1263 | 909 | Beijing Capital Int’l (PEK/ZBAA) | Yinchuan Helanshan (INC/ZLIC) | Sat 06:10 PM CST |
| CCA1261 | A319 | Beijing Capital Int’l (PEK/ZBAA) | Xining Caojiabu (XNN/ZXLN) | Sat 06:25 PM CST |
| CCA8619 | B738 | Beijing Capital Int’l (PEK/ZBAA) | Huangyan Luqiao (HYN/ZSQL) | Sat 06:30 PM CST |
| CCA4104 | A21N | Beijing Capital Int’l (PEK/ZBAA) | Chengdu Shuangliu Int’l (CTU/ZUUU) | Sat 06:40 PM CST |
| CCA4534 | A319 | Hangzhou Xiaoshan Int’l (HGH/ZSHC) | Chengdu Shuangliu Int’l (CTU/ZUUU) | Sat 07:10 PM CST |
| CCA1496 | B738 | Yibin (YBP/ZUYB) | Beijing Capital Int’l (PEK/ZBAA) | Sat 08:40 PM CST |
| CCA1930 | A320 | Yichang (YIH/ZHYC) | Beijing Capital Int’l (PEK/ZBAA) | Sat 08:55 PM CST |
| CCA1264 | A320 | Yinchuan Helanshan (INC/ZLIC) | Beijing Capital Int’l (PEK/ZBAA) | Sat 08:55 PM CST |
| CCA8532 | A320 | Changchun Longjia Int’l (CGQ/ZYYC) | Wenzhou Int’l (WNZ/ZSZW) | Sat 09:40 PM CST |
| CCA1262 | A319 | Xining Caojiabu (XNN/ZXLN) | Beijing Capital Int’l (PEK/ZBAA) | Sat 09:40 PM CST |
Chengdu Airlines’ Woes: A Detailed Breakdown
Chengdu Airlines, operating under the United Eagle brand (UEA), has also faced cancellations on major regional routes. Flights departing from Shihezi Huayuan to Yining, Urumqi Diwopu to Kanas, and Tacheng to Urumqi have all been impacted. The sheer volume of cancellations has caused ripple effects in local economies, especially in regions that depend heavily on air travel for tourism and business.






