Most landlords who search for a property to invest in typically focus their attention on areas with a large catchment of existing renters. In Singapore, the largest proportion of renters comes from professional expatriates who live and work here for prolonged periods of time.
Rental demand from these expats and their families has largely been consistent, and barring black swan events like the Covid-19 pandemic, is able to weather through most property market cycles. Purchasing a home here is often out of reach considering the steep 60% Additional Buyer’s Stamp Duty (ABSD) for foreigners purchasing residential property here.
Moreover, expatriate families with school-going children are also more likely to send their kids to international schools. As a result, small communities of foreigners have emerged in the areas around most international schools.
Broadly speaking, proximity to an international school – or any educational institution for that matter – contributes positively to average property values in that area. Last year we took a broad look at some of the well-known international schools and the condos with the best average yields back then.
Living close to, or even at the doorstep, of schools has long been a desirable attribute for many families, especially if we’re talking about avoiding traffic jams in the morning and for families with parents who teach or work at the schools that their kids go to.
In this article, we’re taking an even closer look at some of the best performing condos around recognisable international schools in Singapore.
We compared the median resale prices of condos against their median rents to compute the rental yields of condos that sit close to five major international schools. Then, we split the list into projects which are less than a kilometre away from, and those between 1 and 2 kilometres, of the international school campuses.
Overall, we saw a slight increase in rental yields for condos that are less than a kilometre away from an international school, compared to condos which are between 1 – 2km away. But the influence this had on yields was rather small.
But the data compiled by Stacked does show that most condos close to international schools tend to reap healthy yields in these areas, which suggests that they benefit from healthy leasing demand and low vacancy rates – all important factors for landlords looking to maximise their real estate assets.
Besides this, our analysis did point out a standout winner, as well as a series of other unexpected bright spots.
News pieces like this explain what’s happening in the market. Our consultations are designed to help you understand what it means for your own property decisions.
If you’re considering buying, selling or upgrading, we’d be happy to help you work through your options.
The most central and established cluster of international schools in Singapore
The Dover campus of the United World College (UWC) of Southeast Asia, as well as the British-based Tanglin Trust School, are reasonably close by in the Dover/one-north precinct. This part of Singapore is characterised as a major education and business park corridor, and other schools in the area include Anglo-Chinese School (Independent) and National University of Singapore (NUS) College.
At the moment, the Dover/one-north area is not predominantly residential in nature, so there are fewer examples of condos within walking distance of UWC Dover and Tanglin Trust. In fact, we were only able to find one private residential development that sits less than a kilometre from these two schools.
United World College – Dover
We’ll briefly touch on this campus because UWC Dover is set to relocate to Tengah in 2032.
Overall, condos close to UWC Dover posted reasonably strong rental yields. For condos between one and two kilometers from the school, two-bedroom units posted a median yield of 3.25%, while three-bedroom units posted a median yield of 2.87%.
Two-Bedroom Yields Near UWC Dover
| Distance | Project | Median resale price | Median rent | Net yield after property tax | 5Y-AGR | Completion year | Tenure |
| Within 1km | DOVER PARKVIEW | $1,370,000 | $4,100 | 3.29% | 6.35% | 1997 | 99-year |
| Within 1-2km | THE CLEMENT CANOPY | $1,384,444 | $4,200 | 3.33% | 3.09% | 2019 | 99-year |
| Within 1-2km | WEST BAY CONDOMINIUM | $1,055,000 | $3,800 | 3.98% | 7.04% | 1993 | 99-year |
| Within 1-2km | WESTCOVE CONDOMINIUM | $1,270,000 | $4,200 | 3.63% | 6.49% | 1998 | 99-year |
| Within 1-2km | THE VISION | $1,455,000 | $4,275 | 3.23% | 4.83% | 2014 | 99-year |
| Within 1-2km | SEAHILL | $1,472,500 | $4,400 | 3.28% | 3.49% | 2016 | 99-year |
| Within 1-2km | THE ROCHESTER RESIDENCES | $2,170,000 | $6,500 | 3.21% | 5.23% | 2011 | 99-year |
| Within 1-2km | PANDAN VALLEY | $2,350,000 | $5,000 | 2.32% | 3.84% | 1978 | Freehold |
| Within 1-2km | PARKSUITES | $1,891,050 | $5,500 | 3.16% | 2023 | 110-year |
| Distance | Median resale price | Median rent | Median net yield |
| Within 1km | $1,370,000 | $4,100 | 3.29% |
| Within 1-2km | $1,463,750 | $4,338 | 3.25% |
Three-Bedroom Yields Near UWC Dover
| Distance | Project | Median resale price | Median rent | Net yield after property tax | 5Y-AGR | Completion year | Tenure |
| Within 1km | HERITAGE VIEW | $1,979,000 | $6,000 | 3.27% | 6.87% | 2000 | 99-year |
| Within 1-2km | THE CLEMENT CANOPY | $2,188,000 | $5,800 | 2.87% | 5.55% | 2019 | 99-year |
| Within 1-2km | THE PARC CONDOMINIUM | $2,672,500 | $5,800 | 2.35% | 8.62% | 2010 | Freehold |
| Within 1-2km | PANDAN VALLEY | $3,015,000 | $6,200 | 2.21% | 4.29% | 1978 | Freehold |
| Within 1-2km | WESTCOVE CONDOMINIUM | $1,588,888 | $5,000 | 3.43% | 7.07% | 1998 | 99-year |
| Within 1-2km | BLUE HORIZON | $1,690,000 | $5,500 | 3.53% | 6.49% | 2005 | 99-year |
| Within 1-2km | VARSITY PARK CONDOMINIUM | $2,407,500 | $6,650 | 2.95% | 8.22% | 2008 | 99-year |
| Within 1-2km | THE ROCHESTER RESIDENCES | $2,869,000 | $9,000 | 3.25% | 4.70% | 2011 | 99-year |
| Within 1-2km | THE TRIZON | $4,250,000 | $7,500 | 1.87% | 5.68% | 2012 | Freehold |
| Within 1-2km | RIDGEWOOD | $3,025,000 | $5,400 | 1.94% | 6.07% | 1981 | 999-year |
| Distance | Median resale price | Median rent | Median net yield |
| Within 1km | $1,979,000 | $6,000 | 3.27% |
| Within 1-2km | $2,672,500 | $5,800 | 2.87% |
By and large, the strongest yields were two-bedroom units in West Bay Condominium, which fetch a median monthly rent of $3,800 that results in most landlords reaping a net yield of 3.98%. Likewise, the three-bedroom units in Blue Horizon also stood out with a median monthly rent of $5,500, and a net yield of 3.53%.
However, this calculus will change when the campus relocates to Tengah in 2032, and marks the end of UWC’s existing lease at the Dover site. The land will then be returned to the Singapore Land Authority. The existing Dover campus is the school’s largest in Singapore, with over 3,000 students spread out across the 11ha site.
Tanglin Trust School
The British-based Tanglin Trust School is more firmly within the one-north precinct, but is less than three kilometers from UWC Dover. Established in 1925, Tanglin Trust is also the oldest international school in Singapore.
One-north has grown its reputation as a key commercial and business precinct for a range of industries, from media and technology companies, to biomedical and advanced computing. Some of the landmark business parks there include Fusionopolis and the Mediacorp Campus at Mediapolis.
According to the data compiled by Stacked, the rental figures were broadly in line with the condos around UWC Dover, with two-bedroom units doing slightly better compared to three-bedroom units.
Two-Bedroom Yields Near Tanglin Trust
| Distance | Project | Median resale price | Median rent | Net yield after property tax | 5Y-AGR | Completion year | Tenure |
| Within 1km | THE ROCHESTER RESIDENCES | $2,170,000 | $6,500 | 3.21% | 5.23% | 2011 | 99-year |
| Within 1-2km | DOVER PARKVIEW | $1,370,000 | $4,100 | 3.29% | 6.35% | 1997 | 99-year |
| Within 1-2km | KENT RIDGE HILL RESIDENCES | $1,560,000 | $4,300 | 3.03% | 2023 | 99-year | |
| Within 1-2km | NORMANTON PARK | $1,392,500 | $4,200 | 3.31% | 2023 | 99-year | |
| Within 1-2km | COMMONWEALTH TOWERS | $1,679,444 | $4,700 | 3.06% | 5.35% | 2017 | 99-year |
| Within 1-2km | MARGARET VILLE | $1,580,000 | $4,500 | 3.12% | 2021 | 99-year | |
| Within 1-2km | STIRLING RESIDENCES | $1,536,500 | $4,500 | 3.21% | 2022 | 99-year |
| Distance | Median resale price | Median rent | Median net yield |
| Within 1km | $2,170,000 | $6,500 | 3.21% |
| Within 1-2km | $1,548,250 | $4,400 | 3.16% |
Three-Bedroom Yields Near Tanglin Trust
| Distance | Project | Median resale price | Median rent | Net yield after property tax | 5Y-AGR | Completion year | Tenure |
| Within 1km | THE ROCHESTER RESIDENCES | $2,869,000 | $9,000 | 3.25% | 4.70% | 2011 | 99-year |
| Within 1-2km | NORMANTON PARK | $2,030,000 | $5,799 | 3.09% | 2023 | 99-year | |
| Within 1-2km | HERITAGE VIEW | $1,979,000 | $6,000 | 3.27% | 6.87% | 2000 | 99-year |
| Within 1-2km | KENT RIDGE HILL RESIDENCES | $1,960,000 | $5,800 | 3.20% | 2023 | 99-year | |
| Within 1-2km | THE ANCHORAGE | $3,184,000 | $6,000 | 2.03% | 7.98% | 1997 | Freehold |
| Within 1-2km | QUEENS | $2,200,888 | $5,800 | 2.85% | 7.97% | 2002 | 99-year |
| Within 1-2km | COMMONWEALTH TOWERS | $2,495,000 | $6,300 | 2.71% | 6.09% | 2017 | 99-year |
| Within 1-2km | QUEENS PEAK | $1,952,500 | $6,000 | 3.31% | 4.21% | 2020 | 99-year |
| Within 1-2km | MARGARET VILLE | $2,225,000 | $5,800 | 2.82% | 2021 | 99-year | |
| Within 1-2km | STIRLING RESIDENCES | $2,505,000 | $6,845 | 2.91% | 2022 | 99-year |
| Distance | Median resale price | Median rent | Median net yield |
| Within 1km | $2,869,000 | $9,000 | 3.25% |
| Within 1-2km | $2,200,888 | $6,000 | 2.91% |
Capitalising on the growth of the one-north Corridor
While we were consolidating the data for these two regional clusters, Dover and one-north, we picked up on a trend that should catch the eye of interested investors. Essentially, capitalising on the proximity to both international schools, as well as gaining exposure to white-collar and professional tenants employed at the companies in one-north.
Read Full Article At Source
